1, Saosaoa maualuga ma galvanometer
2, Laititi le tele, mama mama
3, Mana maualalo, mana faʻaaogaina e itiiti ifo i le 500W.
4, Faʻamalieina atoatoa le ea, maualalo le mana faʻaaogaina.
5, Leai se aafiaga o le siosiomaga ma suiga o le vevela. Afai e leai se malosi, maa ma le sikaleti taʻavale e mafai ona faʻaaogaina mo le galue.
6, Faʻaititia tele le tau faʻaititia, faʻamalieina tagata faʻatau oloa gaosiga tele
Fa'ata'ita'iga | HRC-20RS |
Vaega o Galuega(MM) | 110X110/150*150(Filifili) |
Leisa Malosi | 20W |
Leisa Toe fai Faatele1 | KHz-400KHz |
Umi ole galu | 1064nm |
Tulaga lelei | <2M2 |
Min Laina Lautele | 0.01MM |
Min Uiga | 0.15mm |
Fa'ailoga Saosaoa | <7000mm/s |
Fa'ailoga Lele | <0.5mm/Fesuia'i fa'atatau i meafaitino |
Toe fai le Sa'o | +_0.002MM |
Paoa sapalai | 220V(±10%)/50Hz/4A |
Malosiaga Matua | <500W |
Laser Module Ola | 100000itula |
Sitaili Fa'alili | Ea mālūlū |
Faiga Fa'atonu | Faiga Pulea, HP Laptop, Ituaiga Tuuese |
Siosiomaga Galuega | Mama ma Sa'oloto le Pefu |
Galulue Vevela | 10℃-35℃ |
Susū | 5% i le 75% (Sa'oloto mai Suavai Fa'aputu) |
Malosiaga | AC220V, 50HZ, 10Amp Malosi Mausali |
Fa'amaonia | 24 Masina |
1, Mamana fa'atonu galuega.
2, faauo faauo
3, Faigofie e faʻaaoga
4, Lagolago microsoft windows XP, VISTA, Win7, Win10 faiga.
5, Lagolago ai,dxf,dst,plt.bmp,jpg,gif,tga,png,tif ma isi faila faila.
Fa'atonu
1, faigofie ona tuʻu ituaiga mea i luga o le laulau galue.
2, E tele pu faʻasili fetuutuunai i luga o le laulau faigaluega faigofie mo faʻapipiʻi faʻapitoa.